Product Introduction
High Grey Scale
Using high refresh & gray IC with S-PWM technology and high level LED wafer, combining with high quality control system processing gray scale meticulously and accurately, that ensures the brightness, contrast ratio and gray scale maintaining the best, colorful, rich and delicate display.
High refresh rate can ensure high definition and fine displaying performance especially when displaying high definition contents.
Radian Splicing
From -7.5 degrees to 10 degrees, can adjust for every 2.5 degree and supports +10 degrees, +7.5 degrees, +5 degrees, +2.5 degrees, 0 degrees angle adjustment without any tools can be achieved radian modeling the use of only one type of panel. Rental series can realize your valued creations by being assembled to concave and convex screens.
Efficiency
Technical Parameters
Item | MRI-2.9 | MRI-3.9 | MRI-4.8 | MRI-6.25 |
LED | SMD1515 | SMD2121 | SMD2121 | SMD3528 |
Pixel pitch(mm) | 2.97 | 3.9 | 4.81 | 6.25 |
Module resolution(pixels/㎡) | 84x84 | 64x64 | 52x52 | 40x40 |
ModuleSize(WxHxD mm) | 250x250x16 | 250x250x16 | 250x250x16 | 250x250x16 |
Module weight(kg/pcs) | 0.45 | 0.45 | 0.45 | 0.45 |
Module Power consumption(w/pcs) | 30 | 30 | 30 | 30 |
Modulearrangement(WxH) | 2x2 | 2x2 | 2x2 | 2x2 |
Cabinet resolution(pixels/㎡) | 128x256 | 128x128 | 104x104 | 80x160 |
Cabinet size(WxHxD mm) | 500x500x90 | 500x500x90 | 500x500x90 | 500x500x90 |
Cabinet area(㎡) | 0.25 | 0.25 | 0.25 | 0.25 |
Cabinet weight(KG/㎡) | 30 | 30 | 30 | 30 |
Pixel density(pixels/㎡) | 65536 | 65536 | 43264 | 25600 |
IP Grade | IP3X | IP3X | IP3X | IP3X |
Cabinet level up degree(mm) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Color Temperature(K) | 3200-9300(Adjustable) | 3200-9300(Adjustable) | 3200-9300(Adjustable) | 3200-9300(Adjustable) |
White Balance Brightness(nit) | 900-1000 | 1000-1100 | 1000-1100 | 1000-1500 |
Horizontal Viewing Angle(°) | 140 | 140 | 140 | 140 |
Vertical Viewing Angle(°) | 140 | 140 | 140 | 140 |
Contrast | 4000:1 | 4000:1 | 4000:1 | 2000:1 |
Peak power consumption (W/㎡) | 520 | 520 | 520 | 520 |
Average power consumption(W/㎡) | 175 | 175 | 175 | 175 |
Power supply requirements(V) | AC 110/220 | AC 110/220 | AC 110/220 | AC 110/220 |
Drive mode | 1/14 | 1/16 | 1/13 | 1/10 |
Frame rate(HZ) | 50&60 | 50&60 | 50&60 | 50&60 |
Refresh rate(HZ) | 1920 | 1920 | 1920 | 1920 |
Life(H) | 100000 | 100000 | 100000 | 100000 |
Operating temperature(℃) | -20~40 | -20~50 | -20~50 | -20~50 |
Storage temperature(℃) | -35~60 | -35~60 | -35~60 | -35~60 |
Operating humidity range(RH) | 10~90 | 10~90 | 10~90 | 10~90 |
Storage humidity range(RH) | 10~95 | 10~95 | 10~95 | 10~95 |
Parameters will be adjusted according to specific configuration Remark: Please kindly advise your detailed requirements, welcome to call us. SHENZHEN ZHONGBO PHOTOELECTRID CO.,LTDreserves the right of final explanation. |
Classic case
Service Hotline: +0086-13715391977 +0086-755-29043232 Email: ZBLED@zhongbo-gd.com