Product Introduction
Media Fixed?
Technical Parameters
Item | BOS-4 | BOS-5 | BOS-6.667 | BOS-8 | BOS-10 |
LED | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
Pixel pitch(mm) | 4 | 5 | 6.667 | 8 | 10 |
Module resolution(pixels/㎡) | 80*40 | 64*32 | 48*24 | 40*20 | 32*16 |
ModuleSize(WxHxD mm) | 320x160x18 | 320x160x18 | 320x160x18 | 320x160x18 | 320x160x18 |
Module weight(kg/pcs) | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 |
Module Power consumption(w/pcs) | 40 | 40 | 40 | 40 | 40 |
Modulearrangement(WxH) | 3x6 | 3x6 | 3x6 | 3x6 | 3x6 |
Cabinet resolution(pixels/㎡) | 240x240 | 192x192 | 144x144 | 120x120 | 96x96 |
Cabinet size(WxHxD mm) | 960x960x104 | 960x960x104 | 960x960x104 | 960x960x104 | 960x960x104 |
Cabinet area(㎡) | 0.9216 | 0.9216 | 0.9216 | 0.9216 | 0.9216 |
Cabinet weight(KG/㎡) | 32 | 32 | 32 | 32 | 31 |
Pixel density(pixels/㎡) | 62500 | 40000 | 22500 | 15625 | 10000 |
IP Grade | FrontIP65 BackIP54 | FrontIP65 BackIP54 | FrontIP65 BackIP54 | FrontIP65 BackIP54 | FrontIP65 BackIP54 |
Cabinet level up degree(mm) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Color Temperature(K) | 3200-9300(Adjustable) | 3200-9300(Adjustable) | 3200-9300(Adjustable) | 3200-9300(Adjustable) | 3200-9300(Adjustable) |
White Balance Brightness(nit) | 6000-7000 | 6000-7000 | 6000-7000 | 6000-6500 | 6000-7000 |
Horizontal Viewing Angle(°) | 120 | 120 | 120 | 120 | 120 |
Vertical Viewing Angle(°) | 100 | 100 | 100 | 100 | 100 |
Contrast | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
Peak power consumption (W/㎡) | 750 | 750 | 750 | 850 | 750 |
Average power consumption(W/㎡) | 285 | 250 | 250 | 285 | 250 |
Power supply requirements(V) | AC 110/220 | AC 110/220 | AC 110/220 | AC 110/220 | AC 110/220 |
Drive mode | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
Frame rate(HZ) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Refresh rate(HZ) | 1920 | 1920 | 1920 | 1920 | 1920 |
Life(H) | 100000 | 100000 | 100000 | 100000 | 100000 |
Operating temperature(℃) | -20~50 | -20~50 | -20~50 | -20~50 | -20~40 |
Storage temperature(℃) | -35~60 | -35~60 | -35~60 | -35~60 | -35~60 |
Operating humidity range(RH) | 10~90 | 10~90 | 10~90 | 10~90 | 10~90 |
Storage humidity range(RH) | 10~95 | 10~95 | 10~95 | 10~95 | 10~95 |
Parameters will be adjusted according to specific
configuration Remark: Please kindly advise your detailed requirements, welcome to call us. SHENZHEN ZHONGBO PHOTOELECTRIC CO.,LTDreserves the right of final explanation. |
Classic case
Service Hotline: +0086-13715391977 +0086-755-29043232 Email: ZBLED@zhongbo-gd.com